This was 20.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 695.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Inglewood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 9.2 |
| Regular high school diploma | 109 | 37.1 |
| GED or alternative credential | 24 | 8.2 |
| Some college, less than 1 year | 21 | 7.1 |
| Some college, 1 or more years, no degree | 45 | 15.3 |
| Associate's degree | 36 | 12.2 |
| Bachelor's degree | 21 | 7.1 |
| Master's degree | 10 | 3.4 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up