This was 13.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 416.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kennard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 4.6 |
| Regular high school diploma | 100 | 33.1 |
| GED or alternative credential | 11 | 3.6 |
| Some college, less than 1 year | 24 | 7.9 |
| Some college, 1 or more years, no degree | 64 | 21.2 |
| Associate's degree | 51 | 16.9 |
| Bachelor's degree | 28 | 9.3 |
| Master's degree | 6 | 2 |
| Professional school degree | 4 | 1.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up