This was 9.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 124.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Washington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 3.8 |
| Regular high school diploma | 39 | 37.5 |
| GED or alternative credential | 4 | 3.8 |
| Some college, less than 1 year | 13 | 12.5 |
| Some college, 1 or more years, no degree | 9 | 8.7 |
| Associate's degree | 24 | 23.1 |
| Bachelor's degree | 8 | 7.7 |
| Master's degree | 3 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up