This was 15.6 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 467.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dodge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 10 |
| Regular high school diploma | 137 | 36 |
| GED or alternative credential | 10 | 2.6 |
| Some college, less than 1 year | 44 | 11.5 |
| Some college, 1 or more years, no degree | 47 | 12.3 |
| Associate's degree | 49 | 12.9 |
| Bachelor's degree | 41 | 10.8 |
| Master's degree | 13 | 3.4 |
| Professional school degree | 2 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up