Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fremont for the week of January 25-31
| Station | Address | Price |
|---|---|---|
| Casey's | 821 S. Broad St., 68025 | $2.19 |
| Casey's | 401 W. 23rd St., 68025 | $2.19 |
| Cenex | 209 W. 23rd St., 68025 | $2.19 |
| Quik Spot | 740 Davenport Ave., 68026 | $2.24 |
| Kwik Shop | 1615 N. Bell St., 68025 | $2.24 |

Alerts Sign-up