Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blair for the week of March 16-22
| Station | Address | Price |
|---|---|---|
| Shell | 1052 Washington St., 68008 | $1.99 |
| Casey's | 2028 Kellie Drive, 68008 | $1.99 |
| Casey's | 1059 Washington St., 68008 | $1.99 |
| Shell | 1094 S. U.S.-30, 68034 | $1.99 |
| Petro Mart | 150 Eastgate Drive, 68034 | $2.07 |

Alerts Sign-up